Kалендарь культуры Прага
Май 2025
понедельник | вторник | среда | четверг | пятница | суббота | воскресенье |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Legend:
- 28 current month, days with performances
- 27 current month, days without performances
- 21 past month
- 2 following month, days with performances
- 30 following month, days without performances